Person DRAFT Profile
Version: 0.2-DRAFT-2019_07_19 (19 July 2019)
A specification for describing people in life sciences
If you spot any errors or omissions with this type, please file an issue in our GitHub.
Key to specification table
- Green properties/types are proposed by Bioschemas, or indicate proposed changes by Bioschemas to Schema.org
- Red properties/types exist in the core of Schema.org
- Blue properties/types exist in the pending area of Schema.org
- Black properties/types are reused from external vocabularies/ontologies
CD = Cardinality
| Property | Expected Type | Description | CD | Controlled Vocabulary | Example | 
|---|---|---|---|---|---|
| Marginality: Minimum. | |||||
| @context | URL | Used to provide the context (namespaces) for the JSON-LD file. Not needed in other serialisations. | ONE | ||
| @type | Text | Schema.org/Bioschemas class for the resource declared using JSON-LD syntax. For other serialisations please use the appropriate mechanism. While it is permissible to provide multiple types, it is preferred to use a single type. | MANY | Schema.org, Bioschemas | |
| @id | IRI | Used to distinguish the resource being described in JSON-LD. For other serialisations use the appropriate approach. | ONE | ||
| dct:conformsTo | IRI | Used to state the Bioschemas profile that the markup relates to. The versioned URL of the profile must be used. Note that we use a CURIE in the table here but the full URL for Dublin Core terms must be used in the markup (http://purl.org/dc/terms/conformsTo), see example. | ONE | Bioschemas profile versioned URL | |
| description | Text | Schema: A description of the item. | MANY | ||
| mainEntityOfPage | CreativeWork URL | Schema: Indicates a page (or other CreativeWork) for which this thing is the main entity being described. See background notes for details. Inverse property: mainEntity. | MANY | ||
| name | Text | Schema: The name of the item. | ONE | ||
| Marginality: Recommended. | |||||
| ContactPoint Organization Place | Schema: Email address. | ONE | |||
| expertise | URL | Bioschemas: A textual description of the topic which a person has the most expertise in. This should make use of an ontology such as the EDAM ontology | ONE | ||
| homeLocation | ContactPoint Place | Schema: A contact location for a person’s residence. | ONE | ||
| image | ImageObject URL | Schema: An image of the item. This can be a URL or a fully described ImageObject. | ONE | ||
| memberOf | Organization ProgramMembership | Schema: An Organization (or ProgramMembership) to which this Person or Organization belongs. Inverse property: member. | MANY | ||
| orcid | Text URL | Bioschemas: The url of ID of the person’s ORCID (see http://orcid.org) | ONE | ||
| worksFor | Organization | Schema: Organizations that the person works for. | MANY | ||
| Marginality: Optional. | |||||
| advisor | Person | Bioschemas: A person who has been an educational, professional or personal advisor to the person. | MANY | ||
| curriculumVitae | Text URL | Bioschemas: A link or body of text describing the person’s notable achievements, employment history, and contact details. | ONE | ||
| experience | Text | Bioschemas: A textual description of the professional experiences a person has acquired. | MANY | ||
| funding | Text | Bioschemas: Textual description of current or past funding ths person has acquired | MANY | ||
| interest | Text URL | Bioschemas: Any interests held by the person. These should be single words or short phrases that relate to a person | MANY | ||
| internatonalActivities | Text | Bioschemas: Global connetions related to teaching and scholarly work in the past 3 years | MANY | ||
| journalReferee | CreativeWork | Bioschemas: Which journals this person is a reeree of | MANY | ||
| keywords | Text | Schema: Keywords or tags used to describe this content. Multiple entries in a keywords list are typically delimited by commas. Bioschemas: Keywords to describe the person. These should be single words or short phrases that relate to a person. | ONE | ||
| knowsLanguage | Language | Schema: Of a Person, and less typically of an Organization, to indicate a known language. We do not distinguish skill levels or reading/writing/speaking/signing here. Use language codes from the IETF BCP 47 standard. Bioschemas: A list of languages spoken by the Person | ONE | ||
| works | CreativeWork | Bioschemas: All or notable publications, presentations, training materials, research outputs or any other body of work attributed to this person. | MANY | ||
 
                  